Profili Marka Drele za RC modele jedrilica
-----------------------------------------------------
AG  - wing airfoils
-----------------------------------------------------------------------------------------------------
Profil	d [%c]@x	[%c]	f [%c]@x[%c]	rLE[%c]	Y         Model
-----------------------------------------------------------------------------------------------------
AG 03	   6.24 @ 25.0  	2.01 @ 32.7	0.45	2005
AG 04	   6.43 @ 22.5	1.75 @ 39.4	0.42	2005
AG 08	   5.83 @ 20.4	1.80 @ 39.5	0.46	2005
AG 09	   4.86 @ 17.4	1.86 @ 32.8	0.53	2005
AG 10	   4.73 @ 16.0  	1.66 @ 32.6	1.04	2005
AG 11	   5.81 @ 26.0	2.29 @ 29.1	0.63	2005
----------------------------------------------------------------------------------------------------
AG 16	   7.11 @ 23.3	1.88 @ 46.9	0.38	2005     Allegro 
AG 17	   6.24 @ 25.0  	2.01 @ 32.7	0.45	2011	2m
AG 18	   6.43 @ 22.5	1.75 @ 39.4	0.42	2011       DLG
AG 19	   5.83 @ 20.4	1.80 @ 39.5	0.46	2011
----------------------------------------------------------------------------------------------------
AG 24	   8.41 @ 26.0  	2.23 @ 45.5	0.45	2012     Bubble 
AG 25	   7.58 @ 24.7	2.42 @ 45.4	0.41	2012     Dancer
AG 26	   6.84 @ 23.4	2.56 @ 44.2	0.42	2012	3m
AG 27	   6.11 @ 21.7	2.71 @ 44.0	0.45	2012
----------------------------------------------------------------------------------------------------
AG 35	   8.72 @ 27.6  	2.38 @ 36.8	0.75	2002      Bubble
AG 36	   8.18 @ 27.6	2.24 @ 36.8	0.72	2002      Dancer
AG 37	   7.74 @ 26.3	2.18 @ 35.4	0.69	2002        3m
AG 38	   7.04 @ 27.6	2.06 @ 35.5	0.68	2002
----------------------------------------------------------------------------------------------------
AG 40d	   8.00 @ 27.6  	2.37 @ 44.4	0.67	2012      
AG 41d	   7.72 @ 26.2	2.33 @ 43.0	0.63	2012
AG 42d	   7.31 @ 24.8	2.28 @ 40.7	0.58	2012
AG 43d	   6.54 @ 22.2	2.14 @ 40.6	0.48	2012
-----------------------------------------------------------------------------------------------------
AG44ct-02r 7.29 @ 24.6	1.94 @ 34.4	0.54	2005
AG 45c	   5.81 @ 26.0	2.29 @ 29.1	0.63	2012
AG 45m	   6.90 @ 23.8	2.23 @ 38.2	0.54	2012
AG 46c	   6.03 @ 23.3	2.28 @ 42.8	0.50   	2012
AG 47c 	   5.07 @ 22.4	1.94 @ 45.7	0.47	2012
AG 258	   8.00 @ 24.7	2.30 @ 45.4	0.46	2012
AG 2582	   6.54 @ 22.2	2.19 @ 48.2	0.59	2012
AG 455	   6.47 @ 22.2	1.83 @ 31.9	0.50	2005
----------------------------------------------------------------------------------------------------
HT - Tail airfoils
----------------------------------------------------------------------------------------------------
 HT 05 	   4.81 @ 17.1	Symm tail	Special	0.55	2002  
 HT 08	   5.00 @ 20.2	Symm tail		0.54	2002     Allegro
 HT 12	   5.00 @ 18.6	Symm tail		0.57	2002     Allegro
 HT 13	   6.50 @ 19.0	Symm tail		0.90	2004
 HT 14	   7.49 @ 18.8	Symm tail		1.42	2004
 HT 21	   5.10 @ 19.9 	Symm tail	 	0.62	2004    BubDanc
 HT 22	   5.08 @ 19.1	1.07 @ 22.7	0.70	2002     V-tail
 HT 23	   6.51 @ 20.8	1.08 @ 22.6	0.78	2002     V-tail		---------------------------------------------------------------------------------------------------

Slobodan Midic

N.Sad, Maj 2013.+Dec 2013.

